|

CPU-Z 1.50 report file
|
|
| Number of processors | 1 |
| Number of cores | 1 per processor |
| Number of threads | 2 per processor |
| Name | Intel Pentium 4 550 |
| Code Name | Prescott |
| Specification | Intel(R) Pentium(R) 4 CPU 3.40GHz |
| Package | Socket 775 LGA |
| Family/Model/Stepping | F.3.4 |
| Extended Family/Model | F.3 |
| Core Stepping | D0 |
| Technology | 90 nm |
| Core Speed | 3401.0 MHz |
| Multiplier x Bus speed | 17.0 x 200.1 MHz |
| Rated Bus speed | 800.2 MHz |
| Stock frequency | 3400 MHz |
| Instruction sets | MMX, SSE, SSE2, SSE3 |
| L1 Data cache (per processor) | 16 KBytes, 8-way set associative, 64-byte line size |
| Trace cache (per processor) | 12 Kuops, 8-way set associative |
| L2 cache (per processor) | 1024 KBytes, 8-way set associative, 64-byte line size |
|
|
| Northbridge | Intel i915P/i915G rev. B1 |
| Southbridge | Intel 82801FB (ICH6) rev. 03 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | |
| Memory Size | 1024 MBytes |
| Memory Frequency | 200.1 MHz (1:1) |
|
|
| System Manufacturer | HP Pavilion 061 |
| System Name | PJ467AA-ABA M1180N |
| System S/N | MXK4391J3J NA440 |
| Mainboard Vendor | ASUSTeK Computer INC. |
| Mainboard Model | Puffer |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | 3.28 |
| BIOS Date | 01/23/2006 |
|
|
| Module 1 | DDR, PC3200 (200 MHz), 512 MBytes, Infineon |
| Module 2 | DDR, PC3200 (200 MHz), 512 MBytes, Infineon |
|
|
| Windows Version | Microsoft Windows XP Media Center Edition Professional Service Pack 3 (Build 2600) |
| DirectX Version | 9.0c |
|